Beschreibung
Nennweite Ø (mm) |
Länge length (m) |
Kupplung Coupling |
Art.-Nr. |
50 | 1 | 3“-89,0 mm | 1200-0500890100 |
50 | 1,5 | 3“-89,0 mm | 1200-0500890150 |
50 | 2 | 3“-89,0 mm | 1200-0500890200 |
50 | 2,5 | 3“-89,0 mm | 1200-0500890250 |
50 | 3 | 3“-89,0 mm | 1200-0500890300 |
50 | 3,5 | 3“-89,0 mm | 1200-0500890350 |
50 | 4 | 3“-89,0 mm | 1200-0500890400 |
50 | 4,5 | 3“-89,0 mm | 1200-0500890450 |
50 | 5 | 3“-89,0 mm | 1200-0500890500 |
50 | 5,5 | 3“-89,0 mm | 1200-0500890550 |
50 | 6 | 3“-89,0 mm | 1200-0500890600 |
50 | 6,5 | 3“-89,0 mm | 1200-0500890650 |
50 | 7 | 3“-89,0 mm | 1200-0500890700 |
50 | 7,5 | 3“-89,0 mm | 1200-0500890750 |
50 | 8 | 3“-89,0 mm | 1200-0500890800 |
50 | 8,5 | 3“-89,0 mm | 1200-0500890850 |
50 | 9 | 3“-89,0 mm | 1200-0500890900 |
50 | 9,5 | 3“-89,0 mm | 1200-0500890950 |
50 | 10 | 3“-89,0 mm | 1200-0500891000 |
Nennweite Ø (mm) |
Länge length (m) |
Kupplung Coupling |
Art.-Nr. |
65 | 1 | 3“-89,0 mm | 1200-0650890100 |
65 | 1,5 | 3“-89,0 mm | 1200-0650890150 |
65 | 2 | 3“-89,0 mm | 1200-0650890200 |
65 | 2,5 | 3“-89,0 mm | 1200-0650890250 |
65 | 3 | 3“-89,0 mm | 1200-0650890300 |
65 | 3,5 | 3“-89,0 mm | 1200-0650890350 |
65 | 4 | 3“-89,0 mm | 1200-0650890400 |
65 | 4,5 | 3“-89,0 mm | 1200-0650890450 |
65 | 5 | 3“-89,0 mm | 1200-0650890500 |
65 | 5,5 | 3“-89,0 mm | 1200-0650890550 |
65 | 6 | 3“-89,0 mm | 1200-0650890600 |
65 | 6,5 | 3“-89,0 mm | 1200-0650890650 |
65 | 7 | 3“-89,0 mm | 1200-0650890700 |
65 | 7,5 | 3“-89,0 mm | 1200-0650890750 |
65 | 8 | 3“-89,0 mm | 1200-0650890800 |
65 | 8,5 | 3“-89,0 mm | 1200-0650890850 |
65 | 9 | 3“-89,0 mm | 1200-0650890900 |
65 | 9,5 | 3“-89,0 mm | 1200-0650890950 |
65 | 10 | 3“-89,0 mm | 1200-0650891000 |
Nennweite Ø (mm) |
Länge length (m) |
Kupplung Coupling |
Art.-Nr. |
80 | 2 | 3 ¼“-97,2 | 1200-0800970200 |
80 | 2,5 | 3 ¼“-97,2 | 1200-0800970250 |
80 | 3 | 3 ¼“-97,2 | 1200-0800970300 |
80 | 4 | 3 ¼“-97,2 | 1200-080070400 |
80 | 5 | 3 ¼“-97,2 | 1200-080070500 |
80 | 6 | 3 ¼“-97,2 | 1200-080070600 |
80 | 7 | 3 ¼“-97,2 | 1200-080070700 |
80 | 8 | 3 ¼“-97,2 | 1200-080070800 |
80 | 9 | 3 ¼“-97,2 | 1200-080070900 |
80 | 10 | 3 ¼“-97,2 | 1200-08007100 |
80 | 20 | 3 ¼“-97,2 | 1200-080072000 |
80 | 26,5 | 3 ¼“-97,2 | 1200-080072650 |
Nennweite Ø (mm) |
Länge length (m) |
Kupplung Coupling |
Art.-Nr. |
80 | 1 | 4“-114,3 | 1200-0801140100 |
80 | 2 | 4“-114,3 | 1200-0801140200 |
80 | 3 | 4“-114,3 | 1200-0801140300 |
80 | 4 | 4“-114,3 | 1200-0801140400 |
80 | 5 | 4“-114,3 | 1200-0801140500 |
80 | 6 | 4“-114,3 | 1200-0801140600 |
80 | 7 | 4“-114,3 | 1200-0801140700 |
80 | 8 | 4“-114,3 | 1200-0801140800 |
80 | 9 | 4“-114,3 | 1200-0801140900 |
80 | 10 | 4“-114,3 | 1200-0801141000 |
80 | 20 | 4“-114,3 | 1200-0801142000 |
Nennweite Ø (mm) |
Länge length (m) |
Kupplung Coupling |
Art.-Nr. |
80 | 1 | 4 ½“-127,0 | 1200-0801270100 |
80 | 2 | 4 ½“-127,0 | 1200-0801270200 |
80 | 3 | 4 ½“-127,0 | 1200-0801270300 |
80 | 4 | 4 ½“-127,0 | 1200-0801270400 |
80 | 5 | 4 ½“-127,0 | 1200-0801270500 |
80 | 6 | 4 ½“-127,0 | 1200-0801270600 |
80 | 7 | 4 ½“-127,0 | 1200-0801270700 |
80 | 8 | 4 ½“-127,0 | 1200-0801270800 |
80 | 9 | 4 ½“-127,0 | 1200-0801270900 |
80 | 10 | 4 ½“-127,0 | 1200-0801271000 |
80 | 20 | 4 ½“-127,0 | 1200-0801272000 |
Nennweite Ø (mm) |
Länge length (m) |
Kupplung Coupling |
Art.-Nr. |
100 | 2 | 4“-114,3 | 1200-1001140200 |
100 | 3 | 4“-114,3 | 1200-1001140300 |
100 | 4 | 4“-114,3 | 1200-1001140400 |
100 | 4,5 | 4“-114,3 | 1200-1001140450 |
100 | 5 | 4“-114,3 | 1200-1001140500 |
100 | 6 | 4“-114,3 | 1200-1001140600 |
100 | 7 | 4“-114,3 | 1200-1001140700 |
100 | 8 | 4“-114,3 | 1200-1001140800 |
100 | 9 | 4“-114,3 | 1200-1001140900 |
100 | 10 | 4“-114,3 | 1200-1001141000 |
100 | 20 | 4“-114,3 | 1200-1001142000 |
Nennweite Ø (mm) |
Länge length (m) |
Kupplung Coupling |
Art.-Nr. |
100 | 2 | 4 ½“-127,0 | 1200-1270200 |
100 | 3 | 4 ½“-127,0 | 1200-1270300 |
100 | 4 | 4 ½“-127,0 | 1200-1270400 |
100 | 4,5 | 4 ½“-127,0 | 1200-1270450 |
100 | 5 | 4 ½“-127,0 | 1200-1270500 |
100 | 6 | 4 ½“-127,0 | 1200-1270600 |
100 | 7 | 4 ½“-127,0 | 1200-1270700 |
100 | 8 | 4 ½“-127,0 | 1200-1270800 |
100 | 9 | 4 ½“-127,0 | 1200-1270900 |
100 | 10 | 4 ½“-127,0 | 1200-1271000 |
100 | 20 | 4 ½“-127,0 | 1200-1272000 |